| Track title | Year/Week |
|---|---|
| West End Girls | 1986 / 03 |
| Love Comes Quickly | 1986 / 14 |
| Opportunities (Let's Make Lots Of Money) | 1986 / 34 |
| Suburbia | 1986 / 43 |
| It's A Sin | 1987 / 35 |
| Rent | 1987 / 44 |
| Always On My Mind | 1987 / 49 |
| Heart | 1988 / 15 |
| Domino Dancing | 1988 / 39 |
| Left To My Own Devices | 1988 / 48 |
| It's Alright | 1989 / 34 |
| So Hard | 1990 / 41 |
| Being Boring | 1990 / 49 |
| Where The Streets Have No Name (I Can't Take My Eyes Off You) | 1991 / 13 |
| Jealousy | 1991 / 24 |
| Dj Culture | 1991 / 45 |
| Was It Worth It | 1992 / 03 |
| Can You Forgive Her | 1993 / 24 |
| Go West | 1993 / 37 |
| I Wouldn't Normally Do This Kind Of Thing | 1993 / 49 |
| Liberation | 1994 / 16 |
| Yesterday, When I Was Mad | 1994 / 38 |
| Paninaro 95 | 1995 / 34 |
| Before | 1996 / 17 |
| Se A Vida Ã? | 1996 / 34 |
| Single | 1996 / 47 |
| A Red Letter Day | 1997 / 11 |
| Somewhere | 1997 / 28 |
| I Don't Know What You Want But I Can't Give It Any More | 1999 / 25 |
| yyy | 1999 / 30 |
| New York City Boy | 1999 / 36 |
| You Only Tell Me You Love Me When You're Drunk | 2000 / 02 |
|
|
|
Sitemap |